Email verification pricing (2026): 19 list cleaning tools compared
Email verifiers sell the same thing in very different units: monthly credit plans, pay-as-you-go packs that never expire, daily-credit plans, or one-time list cleaning. This page lists every verifier we track with how it's charged and the full credit tiers from the vendor's own pricing page, so you can price a list before uploading it. Pay-as-you-go tools have no monthly entry price, so they are listed after the monthly plans with their credit packs in the plan details.
Summary: 9 of 19 tools publish a monthly entry price, from $9/mo (Verifalia) to $99/mo (Allegrow and ZeroBounce); median $39/mo. 10 list a free plan. Prices verified against vendor pages, latest check .
How this page works: Sorted by lowest published monthly entry price; ties alphabetical. Pay-as-you-go and per-credit tools are listed after, with their credit packs in the plan details. The entry price is the lowest price the vendor publishes (often with annual billing), "How it's charged" is read from the vendor's plan list, and each row links to the pricing page we checked. No placement here is paid. Methodology.
Affiliate links: we may earn a commission; it never affects rankings. Disclosure
Entry prices at a glance
| Entry price | Tools | Which |
|---|---|---|
| Under $20/mo | 3 | Verifalia, Bounceless, Clearout |
| $20–$49/mo | 4 | mailfloss, Snov.io, Voila Norbert, Hunter |
| $50–$99/mo | 2 | Allegrow, ZeroBounce |
| $100–$199/mo | 0 | — |
| $200/mo and up | 0 | — |
Email verification and list cleaning (16)
Dedicated verifiers: bulk list cleaning, real-time API checks and catch-all detection, priced by credits (one credit is usually one address checked).
| Tool | Entry price | How it's charged | Plan details (vendor-published) | Free plan | Free trial | Verified |
|---|---|---|---|---|---|---|
| Verifalia | From $9/mo | Daily-credit plan or packs | Free plan (25 verifications/day); daily-credit plans Starter $9/mo, Professional $49, Enterprise $199, Ultimate $499 (credits reset daily); one-off credit packs that never expire, e.g. 1,000 for $7.90, 10,000 $49.90, 100,000 $389, 1,000,000 $1,490 | Yes | — | 2026-10-29 |
| Bounceless | From $19/mo | Monthly credit plan | Free tier with a work email; billed monthly at the default volumes: Starter $19/mo (6,500 credits), Business $99/mo (100,000), Scale $349/mo (500,000); custom volume via sales; credits never expire; unconfirmed results not billed | Yes | — | 2026-10-30 |
| Clearout | From $19.50/mo | Monthly credit plan | Free 100 credits; Starter $19.5/mo monthly ($16 annual) for 3,000 credits; Pro 10K credits $40/mo ($32 annual); unused credits roll over | Yes | — | 2026-10-28 |
| mailfloss | From $29/mo | Monthly credit plan | Free 500 verifications every month; subscriptions as displayed: Lite $29/mo (10,000 credits), Business $59/mo (25,000), Pro $209/mo (125,000), with higher credit tiers; annual billing saves 17%; prepaid credits for one-time cleaning; 7-day free trial on subscriptions (card required) | Yes | Yes | 2026-10-30 |
| Allegrow | From $99/mo | Per plan (by contacts) | Free B2B email verification for up to 1,000 addresses; Starter $99/mo (add-on credits $8 per 1,000 contacts); Scale Plus Unlimited $1,340/mo billed annually; 14-day free trial | Yes | Yes | 2026-10-30 |
| ZeroBounce | From $99/mo | Pay-as-you-go or monthly plan | Freemium (100 validations); pay-as-you-go from $39; ZeroBounce ONE $99/mo | Yes | — | 2026-10-28 |
| Bouncer | See plan details | Pay-as-you-go credits | Pay-as-you-go email verification from $8 for 1,000 credits ($400 for 100,000; $2,000 for 1M); credits never expire; Deliverability Kit from $25/mo | — | — | 2026-10-30 |
| DeBounce | See plan details | Pay-as-you-go credits | Pay-as-you-go credits that never expire, from $0.00045 per check at the highest volumes (e.g. 500K credits $450, $0.0009/credit); monthly plans also offered; free to start, no credit card | — | — | 2026-10-28 |
| Emailable | See plan details | Pay-as-you-go or monthly credits | Credits pay-as-you-go or on a monthly plan; e.g. 5,000 credits $38 pay-as-you-go or $32.30/mo monthly ($0.0076/credit), 21,000 credits $126 ($0.006/credit); pay-as-you-go credits never expire; free to start; custom pricing above 1,000,000 credits | — | — | 2026-10-28 |
| EmailListVerify | See plan details | Pay-as-you-go or monthly credits | Pay as you go from a 1,000-credit minimum; e.g. 10,000 credits $27.99 one-off ($0.0028 per address) or $25/mo on a monthly plan; volume pricing above 1,000,000 emails | — | — | 2026-10-30 |
| Kickbox | See plan details | Pay-as-you-go credits | Pay as you go: 100 verifications free, then 500 for $5, 1,000 $10, 5,000 $40, 10,000 $70, 100,000 $500, 1,000,000 $2,999; unknown results are refunded; volume discounts above 1M | — | — | 2026-10-29 |
| MillionVerifier | See plan details | One-time credit packs | One-time credit packages from $39; e.g. 50,000 verifications $89, 1 million $449; credits never expire | — | Yes | 2026-10-28 |
| Reoon Email Verifier | See plan details | Pay-as-you-go or daily credits | Free tier (20 verifications/day); instant credits that never expire, e.g. 10K $11.90, 100K $116.40, 1M $972; daily credits from $9/mo (500 credits/day) | Yes | — | 2026-10-31 |
| Proofy | $5 (usage-based) | Pay-as-you-go credits | Pay-as-you-go or subscription credit packs with tiered per-credit prices (1,000 credits $5); new users can buy 5,000 credits for $5; credits don't expire; duplicates and unknowns not charged | — | — | 2026-10-29 |
| MailerCheck | $10 (usage-based) | Pay-as-you-go credits | Pay as you go: 1,000 credits for $10 ($0.01 per credit) | No | — | 2026-11-02 |
| Truelist | See plan details | Pay-as-you-go credits | Free plan, no card; pay-as-you-go credits that never expire: $1.40 per 1,000 (up to 10K) down to $0.70 per 1,000 (up to 1M); Unlimited validation $999/mo on 3 months, $899 on 6 or $799 on 12 months; deliverability monitoring $49/mo; Enterprise from $2,000/mo | Yes | — | 2026-11-02 |
Email finders that include verification (3)
Finders that verify the addresses they return and also sell verification credits; see our email finder pricing page for their finder plans.
| Tool | Entry price | How it's charged | Plan details (vendor-published) | Free plan | Free trial | Verified |
|---|---|---|---|---|---|---|
| Snov.io Visit Snov.io ↗ | From $39/mo | Monthly credit plan | Free plan; Starter $39/mo, Pro S $99, Pro M $189, Pro L $369, Ultra $738 (25% off annually); LinkedIn automation slots $69/mo each | Yes | Yes | 2026-10-28 |
| Voila Norbert | From $39/mo | Monthly credit plan | Billed yearly: Valet $39/mo (1,000 leads), Butler $79, Advisor $199, Counselor $399; billed monthly: $49, $99, $249, $499; credits roll over; verification pay-as-you-go $0.003/email; email sequences from $19/user/mo | — | — | 2026-10-29 |
| Hunter | From $49/mo | Monthly credit plan | Free 50 credits/mo; Starter $49/mo monthly ($34 annual); Growth $149/mo ($104 annual); Scale $299/mo ($209 annual) | Yes | — | 2026-10-28 |
FAQ
How much do email verification tools cost in 2026?
Across the 9 email verification tools on this page with a published monthly entry price, the lowest plans run from $9/mo (Verifalia) to $99/mo (Allegrow and ZeroBounce); the median entry price is $39/mo. 7 start under $50/mo and 0 at $100/mo or more. Entry prices are the lowest each vendor shows, often with annual billing; prices checked against vendor pages, latest Nov 2, 2026.
What is the cheapest email verification tool?
By lowest published entry price: Verifalia from $9/mo, Bounceless from $19/mo, Clearout from $19.50/mo. Check what each entry plan includes in the table (users, accounts, emails or contacts), since the cheapest plan is often capped.
Which email verification tools have a free plan?
Verifalia, Bounceless, Clearout, mailfloss, Allegrow, ZeroBounce, Reoon Email Verifier, Truelist, Snov.io and Hunter list a free plan on their pricing pages; limits apply. 4 of the 19 tools list a free trial.
How are email verification tools priced?
Of the 19 tools on this page: 6 monthly credit plan, 6 pay-as-you-go credits, 2 pay-as-you-go or monthly credits, 1 daily-credit plan or packs, 1 per plan (by contacts), 1 pay-as-you-go or monthly plan, 1 one-time credit packs, 1 pay-as-you-go or daily credits. The 'How it's charged' column shows which applies to each tool, read from its pricing page.
Should I buy pay-as-you-go credits or a monthly verification plan?
Pay-as-you-go packs suit occasional list cleaning: several vendors in the table say their credits never expire, so you buy for the list you have. Monthly plans suit steady volume, such as verifying new leads every week or checking sign-ups in real time through an API. Compare the per-credit rate at your real volume in the plan details, since most vendors cut the rate sharply at higher tiers.
Am I charged for unknown or catch-all results?
It varies. Some vendors in the table say unknown or unconfirmed results aren't billed or are refunded, and some skip duplicates; others charge one credit per address checked. The plan details column notes this where the vendor's pricing page states it.
Related
- Best email verification tools
- ZeroBounce alternatives
- Email finder pricing
- Email warmup & inbox pricing
- Deliverability testing tools
- Bouncer vs ZeroBounce
- DeBounce vs MillionVerifier
- Kickbox vs ZeroBounce
- All data & enrichment tools
- Pricing table for all tools
- Sales tool pricing report
Blank or "—" means the vendor did not publish it or we could not confirm it. Spotted an outdated price? Report it.
Free weekly newsletter
The SDR List Weekly
One quick email a week on AI sales tools: pricing changes (with sources), new tools worth a look, and one useful comparison. Less tab-hopping, more pipeline.
No spam, unsubscribe anytime. You'll get a quick confirmation email first.