Sales CRM pricing comparison (2026): 53 CRMs
CRM pricing pages mix per-user plans, flat plans and contact-based tiers, and many show the annual price first. This table lines up the lowest published plan of every CRM we track, how it's charged, and the full plan list from the vendor's page, with marketing-led CRMs that price by contacts kept in their own table.
Summary: 51 of 53 tools publish a monthly entry price, from $7/mo (Bigin by Zoho CRM) to $299/mo (Keap); median $24/mo. 15 list a free plan. Prices verified against vendor pages, latest check .
How this page works: Sorted by lowest published entry price; ties alphabetical. Usage-based CRMs are listed after. The entry price is the lowest price the vendor publishes (often with annual billing), "How it's charged" is read from the vendor's plan list, and each row links to the pricing page we checked. No placement here is paid. Methodology.
Affiliate links: we may earn a commission; it never affects rankings. Disclosure
Entry prices at a glance
| Entry price | Tools | Which |
|---|---|---|
| Under $20/mo | 22 | Bigin by Zoho CRM, Brevo, Agile CRM, Flowlu, Freshsales, Twenty, OnePageCRM, Constant Contact, EngageBay, monday CRM, Vtiger CRM, Mailchimp, noCRM.io, Nutshell, Pipedrive, Zoho CRM, ActiveCampaign, EspoCRM, Less Annoying CRM, Systeme.io, Capsule CRM, Close |
| $20–$49/mo | 18 | HubSpot Sales Hub, Salesmate, Day AI, folk, NetHunt CRM, Nimble, Odoo CRM, Kommo, Pipeline CRM, Salesforce Sales Cloud, Copper, Insightly, Act! CRM, Method CRM, Salesflare, Clarify, Attio, Streak |
| $50–$99/mo | 10 | Kartra, Microsoft Dynamics 365 Sales, SugarAI (SugarCRM), ClickFunnels, Ontraport, Coevera (Pipeliner CRM), Bitrix24, Lightfield, HighLevel (GoHighLevel), Breakcold |
| $100–$199/mo | 0 | — |
| $200/mo and up | 1 | Keap |
Sales CRMs (44)
| Tool | Entry price | How it's charged | Plan details (vendor-published) | Free plan | Free trial | Verified |
|---|---|---|---|---|---|---|
| Bigin by Zoho CRM | From $7/mo | Per user/seat | Free edition (single user); Express $7, Premier $12 and Bigin 360 $18 per user/mo billed yearly (yearly saves up to 35%); 15-day free trial | Yes | Yes | 2026-10-28 |
| Agile CRM | From $8.99/mo | Per user/seat | Free for up to 10 users; Starter from $8.99, Regular from $29.99, Enterprise from $47.99 per user/mo ('as low as' prices) | Yes | — | 2026-10-30 |
| Flowlu | From $9/mo | Per user/seat | Free for 2 users; per user/mo billed yearly (25% off): Essential $9 ($12 monthly), Advanced $17 ($22), Ultimate $24 ($32); free trial | Yes | Yes | 2026-10-29 |
| Freshsales | From $9/mo | Per user/seat | Billed annually: Growth $9/user/mo, Pro $39, Enterprise $59; Freddy AI Agent add-on $49 per 100 sessions; free trial | — | Yes | 2026-10-28 |
| Twenty | From $9/mo | Per user/seat | Pro $9/user/mo and Organization $39/user/mo (monthly view; 1 and 4 workspace credits per user/mo); Enterprise from $50k/yr; add-ons such as API access +$35/user/mo; self-hosting offered; free trial without credit card | — | Yes | 2026-10-29 |
| OnePageCRM | From $9.95/mo | Per user/seat | Professional $9.95, Business $19.95, Max $29.95 per user/mo as displayed; email sync, automation and AI on every plan; 21-day free trial, no card | — | Yes | 2026-10-31 |
| EngageBay | From $11.04/mo | Per user/seat | Free plan (250 contacts); CRM & Sales Bay starts at $11.04/user/mo; All-in-One suite from $12.74/user/mo (Basic) to $55.24 (Growth) and $101.99 (Pro) | Yes | — | 2026-10-30 |
| monday CRM | From $12/mo | Per user/seat | Per seat/mo billed yearly: Basic $12, Standard $17, Pro $28 ($18/$25/$41 billed monthly); Ultimate custom | — | — | 2026-10-29 |
| Vtiger CRM | From $12/mo | Per user/seat | Free One Pilot (up to 10 users); per standard user/mo billed annually as displayed: One Growth $12, One Professional $30, One Enterprise $42, One AI $50 (monthly billing costs up to 34% more); cheaper single-app user licences from $20; 15-day free trial, no card | Yes | Yes | 2026-10-29 |
| noCRM.io | From $13/mo | Per user/seat | Starter $13/user/mo (lead limit), Expert $26/user/mo, Dream $39/user/mo as listed; yearly billing saves up to 40%; 15-day free trial, no card | No | Yes | 2026-10-31 |
| Nutshell | From $13/mo | Per user/seat | Per user/mo billed annually: Foundation $13, Growth $25, Pro $42, Business $59, Enterprise $79 ($19/$32/$49/$67/$89 billed monthly); each tier includes a set number of AI outcomes; marketing add-ons extra; 14-day free trial | — | Yes | 2026-10-29 |
| Pipedrive Visit Pipedrive ↗ | From $14/mo | Per user/seat | Billed annually per seat: Lite $14/mo, Growth $39/mo, Premium $59/mo, Ultimate $79/mo (annual saves up to 42% vs monthly); 14-day free trial | — | Yes | 2026-10-28 |
| Zoho CRM | From $14/mo | Per user/seat | Free for 3 users; Standard $14, Professional $23, Enterprise $40 per user/mo as displayed (monthly and annual billing offered); Zoho CRM Plus from $20/user/mo; Bigin Express $7; 15-day free trial | Yes | Yes | 2026-11-01 |
| EspoCRM | From $15/mo | Per user/seat | Cloud, per user/mo billed for 6 months or 1 year: Basic $15 (minimum 3 users), Enterprise $25 (minimum 5), Ultimate $69 (minimum 10); 30-day free trial; open-source self-hosted edition also offered | — | Yes | 2026-10-29 |
| Less Annoying CRM | From $15/mo | Per user/seat | One plan: $15/user/mo (+ applicable tax), everything included, no contracts; 30-day free trial, no credit card | — | Yes | 2026-10-29 |
| Capsule CRM | From $18/mo | Per user/seat | Free plan (max 2 users); per user/mo billed annually: Starter $18, Growth $36, Advanced $54 (paying annually saves up to 18%); free 14-day trial, no card; capsulecrm.com/pricing now redirects to its signup page, which lists the plans | Yes | Yes | 2026-10-30 |
| Close Visit Close ↗ | From $19/mo | Per user/seat | Billed annually per user: Solo $9 (1 user), Essentials $35, Growth $99, Scale $139 with predictive dialer and live call coaching; monthly: Solo $19, Essentials $49, Growth $109; 500–2,000 AI credits per user/mo included; 14-day trial | — | Yes | 2026-11-01 |
| HubSpot Sales Hub | From $20/mo | Per user/seat | Free for up to 2 users; Starter shown from $7/seat/mo or $20/seat/mo depending on billing option; Professional $90 or $100/seat/mo plus a one-time $1,500 onboarding fee; Enterprise from $150/seat/mo | Yes | — | 2026-10-30 |
| Salesmate | From $23/mo | Per user/seat | Per user/mo billed annually: Basic $23, Pro $39, Business $63 (Basic $29 and Pro $49 billed monthly; annual saves up to 20%); enterprise onboarding packages from $1,999; 15-day free trial | — | Yes | 2026-10-29 |
| Day AI | From $24/mo | Per agent | Priced per agent/mo: Turbo $24, Professional $60, Executive $200, Super $800 (prospecting as a service, beta); colleagues can be added free once a workspace has a Professional agent; volume discounts from 21 agents; annual billing 20% off via sales | — | — | 2026-10-28 |
| folk | From $24/mo | Per user/seat | Standard $24/member/mo billed yearly ($30 monthly); Premium $48 yearly; Enterprise from $80; free trial | — | Yes | 2026-11-01 |
| NetHunt CRM | From $24/mo | Per user/seat | Per user/mo: Basic $30 monthly ($24 annual), Basic Plus $42 ($34), Business $60 and Business Plus $84 billed monthly (annual on request); custom plans for 10+ users; 14-day free trial | — | Yes | 2026-10-29 |
| Nimble | From $24.90/mo | Per user/seat | Single plan: $24.90/seat/mo billed annually or $29.90 monthly (25,000 contacts, 2 GB/seat, Nimble Prospector); email marketing add-on $15/mo; extra 100 prospector credits $10/mo; 14-day free trial, no card | No | Yes | 2026-10-30 |
| Odoo CRM | From $24.90/mo | Per user/seat | One App Free (one app, unlimited users); Standard (all apps) $24.90/user/mo billed yearly, $31.10 monthly; Custom $49/user/mo yearly, $61 monthly; Odoo's discount applies for 12 months to initial users; Odoo.sh hosting extra | Yes | Yes | 2026-10-31 |
| Kommo | From $25/mo | Per user/seat | Base $25, Advanced $35, Pro $45 per user/mo (sold as prepaid terms of 6 months to 2 years); 2,500 to 10,000 leads per user and 750 to 2,250 AI credits per user/mo; Enterprise custom; 14-day free trial, no card | — | Yes | 2026-10-27 |
| Pipeline CRM | From $25/mo | Per user/seat | Per user/mo billed annually: Start $25, Develop $33, Grow $49 ($29/$39/$59 monthly); Enterprise custom; add-ons such as data enrichment and email validation; 14-day free trial, no card | — | Yes | 2026-10-31 |
| Salesforce Sales Cloud | From $25/mo | Per user/seat | Free Suite $0; Starter Suite $25/user/mo (billed monthly or annually); Pro Suite $100/user/mo billed annually; Sales Cloud Core $195 and Advanced $395/user/mo billed annually; 30-day free trial | Yes | Yes | 2026-10-31 |
| Copper | From $29/mo | Per user/seat | Per seat/mo: Basic $29 monthly ($23 paid annually), Professional $69 ($59), Business $134 ($99) | — | — | 2026-10-30 |
| Insightly | From $29/mo | Per user/seat | Per user/mo, billed annually (USD): Plus $29, Professional $49, Enterprise $99; free 14-day trial, no credit card | — | Yes | 2026-10-28 |
| Act! CRM | From $30/mo | Per user/seat | Act! Advantage, per user/mo billed annually: Standard $30 (2,500 email sends/mo), Professional $45 (25,000 sends, AI writing), Ultimate $60 (marketing automation, 50,000 sends); Act! Desktop also sold; 14-day free trial, no card | — | Yes | 2026-10-29 |
| Method CRM | From $35/mo | Per user/seat | Per user/mo: CRM Quick Start $35, CRM Pro $59, CRM Enterprise $97 (shown at $27/$45/$73 with 25% off for 3 months on 3+ user accounts); 10-day free trial, no card | — | Yes | 2026-10-28 |
| Salesflare | From $39/mo | Per user/seat | Per user/mo: Growth $39 monthly ($29 annual), Pro $64 ($49), Enterprise $124 ($99); extra lead credits from $39 for 250; free trial | — | Yes | 2026-10-31 |
| Clarify | From $40/mo | Per plan | Free (1k credits/mo); Starter $40/mo billed annually (teams up to 3); Growth from $1,000/mo billed annually; Enterprise custom | Yes | — | 2026-10-28 |
| Attio | From $44/mo | Per user/seat | Free; Plus $44/user/mo monthly ($35 annual); Pro $99 ($79 annual); Enterprise custom | Yes | Yes | 2026-10-28 |
| Streak | From $49/mo | Per user/seat | Per user/mo billed annually: Pro $49, Pro+ $69, Enterprise $129 ($59/$89/$159 billed monthly); AI credits included per user (20 on Pro, 150 on Pro+), extra credit packs from $100/mo for 1,000; 14-day free trial | — | Yes | 2026-10-29 |
| Microsoft Dynamics 365 Sales | From $65/mo | Per user/seat | Per user/mo paid yearly: Sales Professional $65, Sales Enterprise $105 (Copilot and prebuilt agents), Sales Premium $150 (1,000 Copilot Credits per user/mo); Microsoft Relationship Sales (with LinkedIn Sales Navigator) variable, 10-seat minimum; free trial | — | Yes | 2026-10-28 |
| SugarAI (SugarCRM) | From $68/mo | Per user/seat | Sugar Sell Standard+ $68/user/mo, Advanced+ $98, Premier+ $155, billed annually | No | — | 2026-10-31 |
| Coevera (Pipeliner CRM) | From $85/mo | Per user/seat | Business $85/user/mo billed annually ($100 monthly), Enterprise $115 ($130), Unlimited $150 ($165); minimum 15 users | No | Yes | 2026-10-30 |
| Bitrix24 | From $89/mo | Per organization | Free plan; billed annually per organization: Basic Vibe+ $89/mo (5 users), Standard $199/mo (50 users), Professional $399/mo (100 users), Enterprise from $799/mo (250 users); a launch offer until Dec 10, 2026 cuts 12-month plans to $59, $120, $240 and $480/mo; annual billing about 30% cheaper than monthly; 15-day free trial, no card | Yes | Yes | 2026-11-01 |
| Lightfield | From $89/mo | Per user/seat | Starter $89/user/mo billed monthly (up to 3 seats); Pro $999/mo per workspace billed annually (5 capture seats); Growth $1,999/mo billed annually (10 capture seats); extra capture seat $200/mo; Enterprise custom; 14-day free trial on Starter | — | Yes | 2026-10-29 |
| Breakcold | From $99/mo | Per plan | One plan at $99/mo including 1 seat, 2 connected accounts and 3,000 AI CRM actions plus unlimited person and company enrichment; extra seats and connected accounts $10/mo each; 14-day free trial | — | Yes | 2026-10-25 |
| Keap | From $299/mo | Per plan | Starting at $299/mo billed monthly for the full platform (CRM, automation, payments); US text and voice Tier 1 included (500 messages, 100 minutes), higher tiers $24–$279/mo | — | — | 2026-10-28 |
| Monaco | See plan details | Usage-based | Usage-based: one upfront commit of $10,000 paid at signature (1,000,000 credits at one cent each), then monthly usage; no seat or platform fees and no commitment beyond the initial $10,000; the vendor says the commit covers roughly the first three months for most customers | — | — | 2026-10-31 |
| Rox | $100 (usage-based) | Usage-based | Individual $100/mo (10,000 agent actions); Teams $255/mo (15,000 actions, unlimited seats); Enterprise contact sales; start free | — | Yes | 2026-10-31 |
Marketing CRMs priced by contacts or email volume (9)
| Tool | Entry price | How it's charged | Plan details (vendor-published) | Free plan | Free trial | Verified |
|---|---|---|---|---|---|---|
| Brevo | From $8.08/mo | By emails sent | Marketing plans billed annually (10% off): Starter $8.08/mo ($9 monthly, from 5,000 emails/mo), Standard $16.17/mo ($18), Professional $449.08/mo ($499, from 150,000 emails); Enterprise from $2,499/mo; Sales CRM add-ons: Sales Essentials $27.92/mo, Sales Advanced $58.50/user/mo | — | — | 2026-10-29 |
| Constant Contact | From $10.20/mo | By contacts | Billed annually: Lite $10.20/mo, Standard $29.75/mo, Premium from $68/mo (price depends on contacts); prepaying 12 months saves up to 15%; SMS add-on from $10/mo for Lite and Standard (500 messages included on Premium); sends over the allowance $0.002 each; 30-day money-back guarantee | — | — | 2026-10-30 |
| Mailchimp | From $13/mo | By contacts | Free plan (limited features); paid plans start at Essentials $13/mo, Standard $20/mo and Premium $350/mo, rising with contacts; 15% off on 10,000+ contacts; 14-day Standard trial; pay-as-you-go email credits also sold; overages apply above contact or send limits | Yes | Yes | 2026-10-30 |
| ActiveCampaign | From $15/mo | By contacts | Marketing plans billed yearly for 1,000 contacts: Starter $15/mo, Plus $49/mo, Pro $79/mo, Enterprise $145/mo ("starts at"; prices rise with contacts); free trial; 30-day money-back guarantee | — | Yes | 2026-10-30 |
| Systeme.io Visit Systeme.io ↗ | From $17/mo | By contacts | Free (2,000 contacts, 3 funnels, 1 course, unlimited emails, no card); Startup $17/mo (5,000 contacts, 10 funnels), Webinar $47/mo (10,000 contacts, evergreen webinars), Unlimited $97/mo; all plans include unlimited email sends and 0% transaction fees; annual billing offered | Yes | — | 2026-10-30 |
| Kartra | From $59/mo | By contacts | Billed monthly: Essentials $59/mo (500 contacts, 10,000 emails/mo, 5% transaction fees), Starter $119/mo, Growth $229/mo, Professional $549/mo (25,000 contacts); yearly billing saves up to 22% | — | — | 2026-10-30 |
| ClickFunnels Visit ClickFunnels ↗ | From $81/mo | By contacts | Billed annually: Launch $81/mo (10K contacts, 50K emails/mo), Scale $164/mo, Optimize $248/mo; billed monthly: $97, $197, $297; Dominate $5,997/yr (annual only); free trial | — | Yes | 2026-10-30 |
| Ontraport | From $83/mo | Per plan | Starting prices billed yearly (2 months free): Plus $83/mo ($990/yr), Pro $124/mo ($1,490/yr), Enterprise $249/mo ($2,990/yr); extra users $49/mo each; optional Done-With-You setup $897 one-time; 14-day free trial, no card | — | Yes | 2026-10-30 |
| HighLevel (GoHighLevel) | From $97/mo | Per plan | Billed monthly: Starter $97/mo (3 sub-accounts), Unlimited $297/mo (unlimited sub-accounts), Agency Pro $497/mo (SaaS mode, resell under your brand); annual billing saves; add-ons include AI Employee $50 or $97/mo per sub-account; 14-day free trial; month to month, no contract | — | Yes | 2026-11-01 |
Recent price changes in this table
| Tool | Change | Before | After | Observed |
|---|---|---|---|---|
| Twenty | Listed price up | Pro $9/user/mo and Organization $19/user/mo as shown (a toggle advertised -25% for yearly billing) (2026-10-25) | Pro $9/user/mo and Organization $39/user/mo; the page now shows Monthly and Self-hosting views only | 2026-10-29 |
| Monaco | Price now published | Usage-based upfront credit commit; amount not published (2026-10-17) | Upfront commit of $10,000 at signature (1,000,000 credits at one cent each), then monthly usage; no seat or platform fees; no commitment beyond the initial $10,000 | 2026-10-19 |
From our price changes log, documented by comparing two dated checks of the vendor's page.
FAQ
How much do CRMs cost in 2026?
Across the 51 CRMs on this page with a published monthly entry price, the lowest plans run from $7/mo (Bigin by Zoho CRM) to $299/mo (Keap); the median entry price is $24/mo. 40 start under $50/mo and 1 at $100/mo or more. Entry prices are the lowest each vendor shows, often with annual billing; prices checked against vendor pages, latest Nov 1, 2026.
What is the cheapest CRM?
By lowest published entry price: Bigin by Zoho CRM from $7/mo, Agile CRM from $8.99/mo, Flowlu from $9/mo. Check what each entry plan includes in the table (users, accounts, emails or contacts), since the cheapest plan is often capped.
Which CRMs have a free plan?
Bigin by Zoho CRM, Agile CRM, Flowlu, EngageBay, Vtiger CRM, Zoho CRM, Capsule CRM, HubSpot Sales Hub, Odoo CRM, Salesforce Sales Cloud, Clarify, Attio, Bitrix24, Mailchimp and Systeme.io list a free plan on their pricing pages; limits apply. 39 of the 53 tools list a free trial.
How are CRMs priced?
Of the 53 tools on this page: 37 per user/seat, 6 by contacts, 5 per plan, 2 usage-based, 1 per agent, 1 per organization, 1 by emails sent. The 'How it's charged' column shows which applies to each tool, read from its pricing page.
How do I estimate what a CRM costs for my team?
For CRMs charged per user or seat, multiply the plan price by your number of users and check whether that price assumes annual billing; the plan details column shows monthly prices where the vendor publishes them. Watch for user minimums (some plans require 3, 5 or more users), free plans capped at a few users, and onboarding fees on higher tiers.
Is a free CRM enough for a small sales team?
Often, for one or two users: several CRMs in the table have a free plan with user or contact caps. Paid plans usually add automation, more pipelines, email sequences and reporting. See our free CRM guide for the limits of each free plan.
Related
- Cheapest sales CRMs
- Free CRMs for sales
- CRMs for outbound startups
- HubSpot alternatives
- Pipedrive alternatives
- Enterprise CRMs with published pricing
- CRMs with email marketing
- HubSpot vs Pipedrive
- Pipedrive vs Close
- All sales CRMs
- Pricing table for all tools
- Sales tool pricing report
Blank or "—" means the vendor did not publish it or we could not confirm it. Spotted an outdated price? Report it.
Free weekly newsletter
The SDR List Weekly
One quick email a week on AI sales tools: pricing changes (with sources), new tools worth a look, and one useful comparison. Less tab-hopping, more pipeline.
No spam, unsubscribe anytime. You'll get a quick confirmation email first.