Best AI meeting notetakers for small teams
AI notetakers that can join or capture your calls, transcribe them and write summaries a small team can actually start on: a free plan or a free trial, and a published entry price. Every price comes from the vendor's own pricing page. Most paid plans are priced per user or per recorder seat.
For small teams: see every small team friendly sales tool (free plan or free trial, self-serve, $50/mo or less) and your first sales tool stack for under $100/month.
How this list works: Ordered by lowest listed paid price per user; tools without a captured monthly price last. We only include notetakers with a published self-serve price or a free plan. Pricing verified against vendor pages (latest check ). No placement here is paid. Methodology.
Affiliate links: we may earn a commission; it never affects rankings. Disclosure
| Tool | What it is | Price (vendor-published) | Free plan | Channels |
|---|---|---|---|---|
| Fellow | AI meeting notetaker and meeting management for teams, with recaps, action items and CRM and Slack integrations. | Free; Team $7/user/mo billed annually ($11 monthly); Business $15 annual ($23 monthly); Enterprise $25/user/mo billed annually | Yes | — |
| Krisp | AI meeting assistant with noise cancellation, unlimited AI notetaking, recording and accent conversion. | Meeting AI per user/mo billed annually: Core $8, Advanced $15 ($16 and $30 billed monthly); Enterprise custom; 7-day free trial, no card | — | phone |
| Tactiq | Bot-free meeting transcription and AI notes for Google Meet, Zoom and Teams via a Chrome extension. | Free (10 transcripts/mo); per user/mo billed annually: Pro $8, Team $16.67 (1–20 users), Business $29.17 (20–200 users); Enterprise custom; annual saves up to 33% | Yes | — |
| Notta | AI transcription and meeting notetaker with summaries, file uploads and translation add-ons. | Free (120 transcription minutes/mo); Pro $8.17/mo billed annually ($97.99/yr, 1,800 minutes/mo); Business $16.67/seat/mo billed annually ($199.99/yr, unlimited transcription); Enterprise via sales; page showed a 40% off badge at check time | Yes | phone |
| MeetGeek | AI meeting assistant that records, transcribes and summarizes calls and pushes follow-ups to your tools. | Free (3 h transcription/mo); Pro $9.99/user/mo (20 h/mo) and Business $17/user/mo (unlimited transcription) as displayed, with monthly and yearly billing (up to 40% off yearly); Enterprise custom; 14-day trial | Yes | phone |
| Laxis | AI meeting notetaker and voice dictation app that records online and in-person meetings and drafts follow-ups. | Basic free (300 transcription min/mo); Premium $15.99/mo and Business $29.99/mo monthly, $9.99 and $19.99/mo billed yearly (save up to 38%); 14-day Premium trial | Yes | video |
| Sembly | AI meeting notetaker with summaries, tasks, multi-meeting AI chat and integrations. | Billed annually: Basic $10/mo (1 user), Pro $20/user/mo (up to 40 users), MAX $30/user/mo (3 to 500 users); Enterprise custom; free trial (1 meeting hour) | No | video |
| Bubbles | AI meeting notetaker and async screen recorder with transcripts and summaries. | Basic free (5 meeting recordings a week, 30-minute recordings, recordings lock after 2 weeks); Pro Teams $12/member/mo billed yearly ($15 monthly, 3+ members); Pro Personal $18/member/mo yearly ($22 monthly, 1–2 members); 14-day free trial | Yes | video |
| Bluedot | AI notetaker that records meetings, writes notes and pushes them to tools like Slack and Notion, with an MCP integration. | Free (5 meetings lifetime); Basic $14 (audio only), Pro $20 (with video), Business $32 per user/mo as displayed; only users who record are charged | Yes | phone |
| Granola | Bot-free AI notepad that captures device audio and turns your notes and transcript into meeting notes. | Basic free (30-day meeting history); Business $14/user/mo; Enterprise $35/user/mo | Yes | — |
| Leexi | AI notetaker and conversation intelligence. | Per license/mo, monthly price with annual price in brackets (excl. VAT): Starter $15 ($12; up to 5 licenses), AI-Meeting $29 ($23), Business $49 ($39); Enterprise custom; free trial | — | — |
| Circleback | AI meeting notes, action items and automations, with API, MCP and CLI access. | Free; Pro $15/user/mo; Business $25/user/mo; Enterprise $35/user/mo with automatic volume discounts; free trial on paid plans | Yes | — |
| Fathom | AI notetaker with unlimited free recordings and paid team plans. | Free plan (unlimited recordings); Team $15/user/mo billed annually ($19 monthly) and Business $25 annually ($34 monthly), 2-user minimum on team plans; Enterprise $35/user/mo, annual only (book a meeting); Premium for individuals $16/user/mo annually ($20 monthly); free trial | Yes | — |
| Otter.ai | AI meeting assistant with transcription and summaries. | Free plan; Pro $16.99/user/mo monthly ($8.33 billed annually); Business $30 monthly ($19.99 annual); Enterprise via sales | Yes | — |
| Fireflies.ai Visit Fireflies.ai ↗ | AI meeting notetaker that records, transcribes and summarizes calls. | Free plan; Pro $18/seat/mo monthly ($10 annual); Business $29 ($19 annual); Enterprise $39/seat/mo, annual only | Yes | — |
| tl;dv | AI meeting recorder and notetaker for Zoom, Google Meet and Teams that summarizes sales calls and logs notes and outcomes to your CRM. | Free plan; Pro $18/seat/mo and Business $29/seat/mo, both billed annually (monthly billing also offered); Enterprise custom | Yes | phone |
| Avoma | AI meeting assistant and conversation intelligence, priced per recorder seat. | Billed annually per recorder seat (viewers free): Startup $19, Organization $29, Enterprise $39 (annual only); Conversation Intelligence and Revenue Intelligence add-ons $29/seat/mo each; free trial | — | — |
| Grain | AI meeting notes and call recording for sales teams. | Free plan; Starter $19/seat/mo billed monthly ($15 annual); Business and Enterprise tiers | Yes | — |
| Read AI | Meeting insights and summaries for individuals and teams. | Free plan (5 meeting transcripts/mo); billed annually (25% off): Pro $15/user/mo, Enterprise $22.50/user/mo, Enterprise+ $29.75/user/mo; Pro $19.75 billed monthly | Yes | — |
| Supernormal | AI meeting notetaker and agent that writes notes and completes follow-up work using credits. | Free (no card); Team $20/mo and Business $40/mo as displayed, each with 50 credits/mo; Enterprise via sales | Yes | — |
| Jamie | AI meeting notetaker with unlimited notes on paid plans and integrations with Salesforce, HubSpot, Notion and an MCP server. | Free (10 AI notes/mo); Plus $24/mo and Pro $46/mo billed annually; Team $37/seat/mo billed annually; Enterprise custom; yearly saves 17% | Yes | phone |
Picks by team size
| Team size | Our pick | Why this starting point | Price (vendor-published) |
|---|---|---|---|
| Solo founder | Fathom | Fathom's free plan includes unlimited recordings in our data, so you can start at $0. If you later want a paid individual plan, Premium is $16/user/mo billed annually ($20 monthly). Fireflies and Otter also list free plans, with tighter limits than Fathom's unlimited recordings. | Free plan (unlimited recordings); Team $15/user/mo billed annually ($19 monthly) and Business $25 annually ($34 monthly), 2-user minimum on team plans; Enterprise $35/user/mo, annual only (book a meeting); Premium for individuals $16/user/mo annually ($20 monthly); free trial |
| 2–5 people | Fireflies.ai Visit Fireflies.ai ↗ | Fireflies has a free plan to try as a team, and Pro is $10/seat/mo billed annually ($18 monthly). Fellow Team is a lower-priced team plan at $7/user/mo billed annually ($11 monthly). Fathom Team is $15/user/mo billed annually ($19 monthly) with a 2-user minimum. | Free plan; Pro $18/seat/mo monthly ($10 annual); Business $29 ($19 annual); Enterprise $39/seat/mo, annual only |
| 6–20 people | Avoma | Avoma Startup is $19 per recorder seat/mo billed annually, and viewers are free, so you pay for the people who record rather than the whole team. Fireflies Business is $19/seat/mo billed annually ($29 monthly). Otter Business is $19.99/user/mo billed annually ($30 monthly). | Billed annually per recorder seat (viewers free): Startup $19, Organization $29, Enterprise $39 (annual only); Conversation Intelligence and Revenue Intelligence add-ons $29/seat/mo each; free trial |
These are starting points based on published prices and plan limits, not paid placements. Open each tool page for every plan and the date we checked it. See all small team friendly sales tools and your first sales tool stack for under $100/month.
Prices for these 21 tools change often. Get verified pricing changes and new tools in one free weekly email.
FAQ
What is the best free AI notetaker for a small team?
Fathom's free plan includes unlimited recordings in our data. Fireflies, Otter, tl;dv, MeetGeek, Notta, Bluedot, Granola, Circleback, Grain, Read AI, Supernormal, Jamie, Fellow and Tactiq also list a free plan; limits differ (for example MeetGeek's free plan is 3 hours of transcription a month, Notta's is 120 minutes, Jamie's is 10 AI notes, and Bluedot's is 5 meetings lifetime).
What does a paid AI notetaker cost for a small team?
The lowest listed paid team-style prices in our data include Fellow Team at $7/user/mo billed annually, Tactiq Pro $8/user/mo billed annually, Notta Pro $8.17/mo billed annually, Krisp Core $8/user/mo billed annually, MeetGeek Pro $9.99/user/mo and Fireflies Pro $10/seat/mo billed annually ($18 monthly). Annual billing is lower for several of them.
Should I pay per recorder or per user?
Most tools on this list charge per user or per seat. Avoma prices per recorder seat and includes free viewers, which can cost less when only some of the team records. Bluedot says only users who record are charged. Check the listing for the unit each vendor uses.
Where can I see more small-team tools?
See all small team friendly sales tools and the starter sales stack under $100/month, which uses Fathom's free plan for meeting notes at the one-person stage.
Compare tools from this list
- Grain vs Fathom
- Grain vs Fireflies.ai
- Grain vs Otter.ai
- Grain vs tl;dv
- Leexi vs Fireflies.ai
- Avoma vs Fathom
- Avoma vs Otter.ai
- MeetGeek vs Fathom
- MeetGeek vs Otter.ai
- Bluedot vs Fireflies.ai
- Bluedot vs Otter.ai
- Circleback vs Fathom
- Circleback vs Otter.ai
- Fathom vs Fireflies.ai
- Otter.ai vs Fireflies.ai
- tl;dv vs Fathom
- tl;dv vs Otter.ai
- MeetGeek vs Fireflies.ai
- tl;dv vs Fireflies.ai
- Krisp vs Otter.ai
- Notta vs Otter.ai
- Bluedot vs Fathom
- Jamie vs Fireflies.ai
- Granola vs Otter.ai
- Granola vs Fathom
- Circleback vs Fireflies.ai
- Circleback vs Granola
- Fellow vs Otter.ai
- Fellow vs Fathom
- Supernormal vs Otter.ai
- Tactiq vs Otter.ai
- Tactiq vs Fireflies.ai
- Laxis vs Otter.ai
- Laxis vs Fireflies.ai
- Sembly vs Fireflies.ai
- Sembly vs Otter.ai
- Sembly vs Fathom
- Bubbles vs Fathom
- Fireflies.ai vs Avoma
- Fireflies.ai vs Granola
Related roundups
- Best AI meeting notetakers for sales calls
- Best conversation intelligence & AI notetakers for sales
- Best Otter.ai alternatives for sales calls
- Best Fireflies.ai alternatives (AI meeting notetakers)
- Best free AI meeting notetakers for sales calls
Free weekly newsletter
The SDR List Weekly
One quick email a week on AI sales tools: pricing changes (with sources), new tools worth a look, and one useful comparison. Less tab-hopping, more pipeline.
No spam, unsubscribe anytime. You'll get a quick confirmation email first.